3/8/10 Group #32 Update
Monday, March 8th, 2010North Haledon - The date for session 8 has been changed to Monday April 26, from 6:30-9:30PM.
North Haledon - The date for session 8 has been changed to Monday April 26, from 6:30-9:30PM.
Parsippany Hills HS- Beginning with session 2 on Wednesday March 10, classes will meet in room D28.
| Group# | Exam | Location | Rooms |
| 2 | Mar | Temple Beth Am | Downstairs |
| 3 | May | Temple Beth Am | Downstairs |
| 4 | May | Somers High School | 219A, 220A, |
| 6 | May | Mt. Carmel Baptist Church | Downstairs off kitchen |
| 7 | May | Temple Beth Shalom | Room behind stage |
| 8 | May | Brewster HS | 149, 150, 151 if needed. |
| 9 | May | Roy C. Ketcham HS | 128, 137, 139. 141 if needed. |
| 10 | May | Poughkeepsie U. Methodist Church | 33 and 36 |
| 11 | May | Dutchess Community College | Bowne 107 |
| 12 | May | Monroe Woodbury HS | 176, 177. |
| 13 | May | Washingtonville HS | 130, 132,134 if needed. |
| 14 | May | Chester Academy | 114 in the back. |
| 15 | May | Cornwall HS | D13, D15, D4 if needed |
| 16 | May | Temple Sinai | 4 |
| 17 | May | Rondout Valley High School | 500 |
| 18 | May | Rockland Community College | 2102 in Academic2 |
| 19 | May | Felix Festa MS | D108,D109 in D Building to the left. |
| 20 | May | Leonia High School | 210, 211 if needed |
| 21 | Jun | Bogota Jr/Sr High School | 29 |
| 22 | May | Cong. Beth Sholom | Room 1 upstairs. |
| 23 | May | New Milford High School | 229, 231 233 if needed |
| 25 | Mar | Temple Israel | sign will be posted. |
| 26 | May | Anshei Lubavitch | Room in back of the social hall. |
| 27 | May | Waldwick HS | 140, 141 if needed |
| 28 | May | Ramapo High School | 102. 104 if needed. |
| 30 | May | West Milford High School | 119 |
| 31 | May | Manchester Regional HS | 119 |
| 32 | May | Eastern Christian HS | 5 |
| 33 | Mar | Temple Beth Tikvah | 9 |
| 34 | May | Temple Beth Tikvah | 9, 8. |
| 35 | May | Wayne Hills HS | 277, 278. |
| 36 | May | Passaic Valley High School | 125, 127, 129 |
| 37 | May | St. James Episcopal Church | Large classroom upstairs. |
| 38 | May | JCC MetroWest | EC 322 |
| 39 | Mar | Temple Sinai | Room 1 or 2 |
| 40 | May | Temple Sinai | Room 1 or 2 |
| 41 | May | Summit Middle School | 118,120,122 if needed |
| 42 | May | New Providence HS | 407, 409 if needed. |
| 43 | May | Arthur L. Johnson HS | 3,4,6,7 |
| 44 | May | Linden High School | 212, 214 |
| 45 | Mar | Jewish Community Center | Room #’s will be posted. |
| 46 | May | Jewish Community Center | will be posted |
| 47 | Jun | David Brearley High School | Room 1, 2 if needed. |
| 48 | May | Pompton Lakes High School | 101 |
| 49 | May | Kinnelon High School | 209, 211 if needed |
| 50 | May | Temple Beth Am | Downstairs left. |
| 51 | May | Parsippany Hills HS | D28 |
| 52 | May | Morristown High School | 348 |
| 53 | Mar | Community Presbyterian Church | Room 3, 4. |
| 55 | May | Mt. Olive High School | B203. B204 if needed. |
| 56 | May | Jefferson Township HS | B9. B10, B7 if needed. |
| 57 | May | St. Mary’s Episcopal Church | Rms. 4, 5 if needed. |
| 58 | May | Bound Brook High School | 116 |
| 59 | Mar | Franklin HS | C103, C104 if needed. |
| 60 | Mar | Temple Beth El | Conference room. |
| 61 | May | Raritan Valley Comm. College | S016, S018 |
| 63 | May | Somerville High School | 108, 109 if needed |
| 64 | May | Watchung Hills Regional HS | 305, 307 if needed. North Building, 94 Mountain Avenue, upstairs. |
| 66 | Mar | Trinity Church | 207 |
| 67 | May | Hightstown High School | 211, 216 if needed. |
| 68 | May | Cong. B’Nai Israel | Room #6 |
| 69 | May | Temple Emanu-El | 8 or 9 in Annex |
| 70 | Mar | Cong. Neve Shalom | Room 4 or 5. |
| 71 | May | Middlesex HS | 209, 211 if needed. |
| 72 | May | East Brunswick Jewish Center | 33 |
| 73 | Jun | South River HS | 13 |
| 74 | May | Monroe Township HS | 103, 104, 105. |
| 75 | May | Spotswood High School | 501 |
| 76 | May | Congregation Beth Ohr | 1, 2 if needed |
| 77 | Mar | Freehold Jewish Center | Downstairs rooms 3, 4 and 5 if needed. |
| 78 | May | Freehold Jewish Center | Downstairs rooms 3, 4 and 5 if needed. |
| 80 | May | Temple Beth Ahm | 5 |
| 81 | Mar | Middletown U. Methodist Church | 111 |
| 82 | May | Holmdel High School | 401 |
| 84 | May | Jackson Memorial HS | 112,113 if needed. |
| 86 | May | New Egypt MS | 605,606 if needed. |
| 87 | May | Bordentown Regional HS | 265, 262 |
| 88 | May | Florence Twshp. Memorial HS | C101, C103 if needed. |
| 89 | May | Temple Sinai | Rm. #1 or #2. |
| 91 | May | Pennsauken High School | 319 |
| 92 | May | Temple Emanuel | Large conf.room |
| 93 | May | Lutheran Church of Our Savior | Room 301 |
| 94 | Mar | Williamstown High School | A107; A111 |
| 95 | Apr | Temple Judea | 3rd on the right. |
| 96 | Apr | Hochman JCC | Aleph Room or Gimmel Room. |
| 97 | Apr | Congregation B’Nai Israel | room 204 |
| 98 | May | Congregation Kol Tikvah | 9 |
| 99 | May | South Florida Church of Christ | Unity Room |
| 100 | May | Green Hope High School | 214, 216. 218 if needed. |
| 101 | May | Wakefield High School | 206 |
| 102 | Mar | Millbrook High School | |
| 103 | Jun | Millbrook High School | |
| 104 | May | New Horizons Fellowship | 113. 114 if needed. |
| 105 | May | Heritage High School | 632 |
| 106 | Mar | St. James Episcopal Church | Guild Room on the 2nd floor. |
Linden HS - Session 1 will meet tomorrow night from 6:30-9:30PM, but the rest of the sessions will meet from 6:00-9:00PM.
Franklin HS - Tonight will be session 5 on Thur., 3/4 is a Make-up day session 6, 6:30-9:30 PM
Montclair will have a make-up session on Monday 3/8 at 6:30-9:30 pm.
Williamstown make-up date will be on Thursday 3/4 at 6:30-9:30 pm.
Yorktown Hts. - Make-up date is Mon., 3/1, 6:30-9:30 PM. Sun. 2/28 is session 4 and Mon. 3/1 is session 5. Please do not park in the lot Mon. eve
The following groups are cancelled for tonight: 59, 94, and 106. A make-up date will be posted
Hillsborough - For session 7 on Wednesday March 3, class will meet in school wing on second floor, room#207.